Posted inFirst Impressions Nagasarete Airantou
Nagasarete Airantou – 07
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |

![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
I normally don't talk about non-anime related stuff, but this was too funny to resist if you know anything about Rain or popular Korean music. Time Magazine in recent years has been making a list called the Time 100 - The People Who Shape Our World. They also ran an online poll to see who people think should be #1, and the winner of that by a large margin was Rain. #2 was Stephen Colbert, and that's what led to the above video.
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Welcome to the world of Dennou Coil (電脳コイル), the very latest anime production from Madhouse, which has begun its run of NHK broadcasts on Saturdays at 18:30 JST.